# |
Player
|
Position
|
B/T
|
Ht
|
Wt
|
High School
|
Class
|
Commitment
|
---|---|---|---|---|---|---|---|---|
1 | Allen, Dustin | LHP | L/L | 6'1" | 170 | Arcadia | 2020 | Long Beach State |
2 | Barnhart, Hunter | RHP/INF | R/R | 6'2" | 200 | St. Joseph | 2020 | Arizona State |
3 | Bennett, Caleb | RHP | R/R | 6'3" | 200 | Corona Centennial | 2020 | Nebraska |
4 | Espalin, Tank | MI/3B | L/R | 6'1" | 180 | Orange Lutheran | 2020 | USC |
5 | Flores, Michael | LHP/1B/CF | L/L | 5'9" | 150 | Corona | 2020 | St. Mary's College |
6 | Graham, Carter | 3B / LF | R/R | 6'3" | 200 | Chaminade College Prep | 2020 | Stanford |
7 | Morales, Emilio | C/RHP/1B | R/R | 6'3" | 180 | La Mirada | 2020 | USC |
8 | Murrillo, Sebastian | SS/2B | R/R | 5'11" | 175 | Fountain Valley | 2020 | Long Beach State |
9 | Ornelas, Devan | MI / OF | R/R | 5'11" | 175 | Notre Dame | 2020 | TCU |
10 | Park, Eddie | LHP / OF | L/L | 6'1" | 185 | Valley Christian | 2020 | Stanford |
11 | Reyes, Daylen | MI | R/R | 6'0" | 180 | Notre Dame | 2020 | UCLA |
12 | Susac, Anthony | RHP | R/R | 6'3" | 215 | Jesuit Sacramento | 2021 | Arizona |
13 | Susac, Daniel | C | S/R | 6'3" | 215 | Jesuit Carmichael | 2020 | Arizona |
14 | Swales, Josh | RHP | R/R | 6'2" | 180 | Grace Brethren | 2020 | Arizona |
15 | Tishenkel, Trevor | OF | L/L | 6'1" | 180 | Poway | 2020 | UCal Berkeley |
16 | Troy, Tommy | SS / 2B | R/R | 5'10" | 180 | Los Gatos | 2020 | Stanford |
17 | Wozniak, Brett | 1B / LHP | L/L | 6'1" | 180 | Cypress | 2020 | Nebraska |
18 | Yoo, Derek | RHP | R/R | 6'1" | 180 | Loyola | 2020 | Columbia |
2019 INAUGURAL STATE ROSTERS
Team California 2019
Team Florida 2019
# |
Player
|
Position
|
B/T
|
Ht
|
Wt
|
High School
|
Class
|
Commitment
|
---|---|---|---|---|---|---|---|---|
1 | Barnhorst, Matthew | OF/MI | R/R | 6'0" | 180 | Ponte Vedra | 2020 | Cornell |
2 | Centala, Chase | RHP/1B | R/R | 6'1" | 185 | Sickles | 2020 | Florida |
3 | Chambers, Pierce | C | R/R | 6'1" | 190 | Calvary Christian Clearwater | 2020 | TCU |
4 | Clark, Justin | RHP | R/R | 6'5" | 230 | Tampa Jesuit | 2020 | West Virginia |
5 | Drumheller, Samuel | LHP | R/L | 5'10" | 170 | Alonso | 2020 | Florida Atlantic |
6 | Faulkner, Jacob | RHP | R/R | 6'2" | 195 | Venice | 2020 | Princeton |
7 | Gordon, Samuel | OF | R/R | 6'1" | 175 | Calvary Christian Clearwater | 2020 | State College of FL |
8 | Guscette, Mac | C | R/R | 6'0" | 193 | Venice | 2020 | Florida |
9 | Ismaili, Lucas | MI/RHP | R/R | 6'0" | 165 | East Lake | 2020 | Pittsburg |
10 | Minacci, Camden | RHP | L/R | 6'3" | 175 | Tampa Jesuit | 2020 | Wake Forest |
11 | Mallitz, Josh | RHP | R/R | 6'4" | 195 | Tampa Jesuit | 2020 | Ole Miss |
12 | Robertson, Michael | CF/MI | L/R | 6'1" | 160 | Venice | 2021 | Florida |
13 | Smith, Vince | MI/OF/RHP | R/R | 5'11" | 170 | Calvary Christian | 2020 | LSU |
14 | Vassallo, Daniel | RHP/IF | R/R | 5;10" | 155 | Carrollwood Day | 2020 | Florida Tech |
15 | White, Tommy | 3B | R/R | 6'1" | 225 | Calvary Christian | 2021 | North Carolina State |
16 | Whittaker, Conner | SS/2B/RHP | R/R | 6'0" | 165 | Sarasota | 2021 | Florida State |
17 | Wright, Blake | SS | R/R | 6'0" | 180 | Clearwater Central Catholic | 2020 | USF |
Team Illinois 2019
# |
Player
|
Position
|
B/T
|
Ht
|
Wt
|
High School
|
Class
|
Commitment
|
---|---|---|---|---|---|---|---|---|
1 | Crowder, Jack | RHP | R/R | 6'3" | 210 | Plainfield East | 2020 | Illinois |
2 | Greco, Austin | RHP/OF | R/R | 5'10" | 165 | Mundelein | 2020 | Miami of Ohio |
3 | Gudeman, Isaiah | C | R/R | 6'1" | 210 | Morton | 2020 | Bradley |
4 | Heine, Eben | RHP/OF | R/R | 6'1" | 190 | Plainfield | 2020 | South Carolina Upstate |
5 | Hejza, Cal | MI | R/R | 5'11" | 160 | Oswego High School | 2020 | Illinois |
6 | Hise, Zach | RHP | R/R | 6'4" | 200 | Joliet Catholic Academy | 2020 | Missouri |
7 | Hondras, Tre | OF / INF | R/R | 6'1" | 185 | Homewood Flossmoor | 2020 | Michigan |
8 | Hopwood, Keaton | RHP/MI | R/R | 6'2" | 180 | Wilmington | 2020 | Coastal Carolina |
9 | Hutchings, Payton | LHP/OF/1B | L/L | 6'0" | 175 | Coal City | 2020 | Illinois |
10 | Knapczyk, Christian | MI | R/R | 5'8" | 140 | Joliet Catholic | 2020 | Louisville |
11 | Livermore, Anthony | SS | L/R | 5'9" | 160 | Mount Carmel | 2020 | Northwestern |
12 | Mahoney, Jack | RHP/SS | R/R | 6'2" | 200 | Saint Viator | 2020 | South Carolina |
13 | Payton, Jack | C/OF | R/R | 5'11" | 185 | Brother Rice | 2020 | Louisville |
14 | Shalley, Tucker | RHP | R/R | 6'4" | 189 | Jersey Community | 2020 | Illinois |
15 | Stinson, Briar | OF | R/R | 6'1" | 195 | Rushville-Industry | 2020 | Kentucky |
16 | Vitas, Ben | RHP | R/R | 5'11" | 185 | Providence Catholic | 2020 | Central Michigan |
17 | Westcott, Drake | 1B/3B | L/R | 6'3" | 221 | Edwardsville | 2020 | Louisville |
18 | Wuestenfeld, Danny | 1B/3B | R/R | 6'3" | 209 | Joliet Catholic | 2020 | Central Michigan |
Team Louisiana 2019
# |
Player
|
Position
|
B/T
|
Ht
|
Wt
|
High School
|
Class
|
Commitment
|
---|---|---|---|---|---|---|---|---|
1 | Carmouche, Dylan | LHP/1B/OF | S/L | 6'5" | 210 | University High Labratory | 2020 | UL Lafayette |
2 | Cobb, Baylor | C / 3B | L/R | 6'2" | 190 | Franklin Parish | 2021 | Tulane |
3 | David, Benjamin | C | R/R | 5'11" | 185 | Alfred M. Barbe | 2020 | McNeese State |
4 | DeBarge, Lance Kyle | 3B/MI | R/R | 5'8" | 142 | Alfred M. Barbe | 2021 | UL Lafayette |
5 | Hart, Cade | SS/RHP | R/R | 6'0" | 190 | Calvary Baptist Academy | 2020 | LSU - Eunice |
6 | Hellmers, Will | RHP/1B | R/R | 6'4" | 195 | Jesuit New Orleans | 2020 | LSU |
7 | Latulas, Michael | CF/1B | L/L | 6'3" | 195 | Loreauville | 2020 | Southern Miss |
8 | LeBlanc, Tyler | LHP/1B | L/L | 6'3" | 185 | Lafayette | 2020 | UL Lafayette |
9 | McGehee, Blake | RHP/SS | R/R | 5'11" | 170 | Tioga | 2021 | Ole Miss |
10 | Meche, Davis | SS/RHP | R/R | 5'11" | 165 | Alfred M. Barbe | 2020 | Mississippi State |
11 | Menard, Chipper | LHP/OF | L/L | 5'10" | 165 | New Iberia | 2020 | UL Lafayette |
12 | Pearson, Josh | OF/MI | L/R | 5'9" | 195 | West Monroe | 2022 | LSU |
13 | Safford, Will | SS/2B | R/R | 5'8" | 160 | University High Labratory | 2020 | LSU |
14 | Stevenson, Joshua | CF/OF | L/L | 6'1" | 186 | St. Thomas More Catholic | 2021 | LSU |
15 | Tate, Benjamin | P/OF/1B | L/L | 6'2" | 195 | Teurlings Catholic | 2021 | Tulane |
16 | Van Hoy, Brock | RHP/1B | R/R | 6'7" | 240 | Benton | 2021 | Uncommitted |
17 | Walker, Jack | RHP | R/R | 6'0" | 185 | Alfred M. Barbe | 2021 | Mississippi State |
Team Nevada 2019
# |
Player
|
Position
|
B/T
|
Ht
|
Wt
|
High School
|
Class
|
Commitment
|
---|---|---|---|---|---|---|---|---|
1 | Bobo, John-Howard | 1B/2B/OF | R/R | 6'0" | 160 | Basic Academy | 2020 | College of Southern Nevada |
2 | Bullard, Dominyck | C/3B/SS | R/R | 6'0" | 195 | Bishop Gorman | 2020 | College of Southern Nevada |
3 | Carabajal, Noah | RHP/MI/3B | R/R | 6'2" | 165 | Palo Verde | 2020 | Long Beach State |
4 | Cutting, Garrett | SS/RHP | R/R | 5'11" | 170 | Arbor View | 2021 | Oregon |
5 | Gallegos, Chase | MI/C/RHP | R/R | 6'0" | 180 | Liberty | 2021 | UNLV |
6 | Gouldsmith, Gunner | INF | S/R | 5'8" | 160 | Reno | 2020 | Washington State |
7 | Higgins, Kade | OF/3B/2B | L/R | 6'2" | 185 | Spring Valley | 2020 | Arizona State University |
8 | Johnson, Joshua | MI/RHP | R/R | 6'1" | 180 | Coronado | 2020 | College of Southen Nevada |
9 | Malcolm, Gavin | INF/OF | R/R | 6'1" | 175 | Green Valley | 2020 | College of Southern Nevada |
10 | Mez, Gavin | C/1B | L/R | 6'0" | 190 | Bishop Gorman | 2021 | UNLV |
11 | O'Neal, Ethan | RHP/OF | R/R | 6'4" | 185 | Liberty | 2020 | Dixie State |
12 | Panaro, Santino | OF | L/L | 5'9" | 160 | Bishop Gorman | 2021 | UNLV |
13 | Pasqualotto, Paulshawn | INF/OF/RHP | R/R | 6'2" | 190 | Palo Verde | 2020 | California |
14 | Simon, Samuel | OF/1B/RHP | R/R | 6'3" | 190 | Centennial Academy | 2021 | UNLV |
15 | Wells, Carson | OF | L/R | 6'1" | 185 | Bishop Gorman | 2020 | USC |
16 | Whitaker, Tyler | MI/RHP/OF | R/R | 6'4" | 185 | Bishop Gorman | 2021 | Arizona |
Team New Jersey 2019
# |
Player
|
Position
|
B/T
|
Ht
|
Wt
|
High School
|
Class
|
Commitment
|
---|---|---|---|---|---|---|---|---|
1 | Baranok, Brian | 3B/RHP/LF | R/R | 5'6" | 195 | Bayonne | 2020 | Ramapo College |
2 | Boucher, Adam | RHP/OF | R/R | 6'5" | 210 | Saint Joseph | 2020 | Duke |
3 | Conover, Drew | RHP | L/R | 6'5" | 175 | Voorhees | 2020 | Seton Hall |
4 | Duffey, Alex | C/3B | L/R | 6'1" | 160 | Seton Hall Prep | 2021 | Elon |
5 | Garrison, Colby | 2B/SS/1B | L/R | 6'0" | 180 | West Deptford | 2020 | Coppin State University |
6 | Gomez, Jacob | LHP / 1B | R/L | 5'10" | 170 | Rutherford | 2020 | Old Dominion |
7 | Granatell, Charlie | OF/1B | R/L | 5'11" | 185 | Don Bosco Prep | 2021 | Elon |
8 | Harry, Jay | SS/3B/RHP | L/R | 6'0" | 195 | Metuchen | 2020 | Penn State |
9 | Kane, Aidan | OF/INF | L/R | 6'3" | 190 | Delbarton | 2020 | Delaware |
10 | Lutz, Jake | MI/RHP | R/R | 6'0" | 165 | Pascack Valley Regional | 2020 | Wagner |
11 | Meola, Aidan | 3B/SS | R/R | 6'2" | 190 | Toms River East | 2021 | Oklahoma State |
12 | Moten, RJ | CF/SS | R/R | 6'0" | 180 | Delran | 2020 | Michigan |
13 | O'Rourke, Tommy | RHP/3B/1B | R/R | 6'3" | 195 | Seton Hall Prep | 2020 | Stanford |
14 | Rivera, Devin | RHP | R/R | 6'2" | 190 | Don Bosco Prep | 2020 | Villanova |
15 | Stellpflug, Gavin | RHP | R/R | 6'6 | 215 | Somerville | 2020 | Maryland |
16 | Stone, Alexander | C/INF | R/R | 6'5" | 215 | Newton | 2020 | Duke |
17 | Szestowicki, Justin | MI / P | R/R | 5'10" | 165 | Kingsway | 2021 | North Carolina |
Team New York 2019
# |
Player
|
Position
|
B/T
|
Ht
|
Wt
|
High School
|
Class
|
Commitment
|
---|---|---|---|---|---|---|---|---|
1 | Baillargeon, Christopher | C / OF | R/R | 5'11" | 160 | Xaverian | 2021 | Holy Cross |
2 | Austin, Channing | 3B/RHP | R/R | 6'2" | 193 | Poly Prep | 2020 | Virginia |
3 | Bedford, Matthew | SS/RHP | R/R | 6'0" | 180 | St. Peter's Boys HS | 2020 | Notre Dame |
4 | DeFabbia, Anthony | OF / LHP | R/L | 5'10" | 170 | Iona Prep | 2020 | Stetson |
5 | Gonzalez, Matthew | C/OF | R/R | 5'10" | 180 | Grand Street Campus | 2020 | Florida International |
6 | Godbout, Henry | MI/RHP | R/R | 6'1" | 165 | Poly Prep | 2022 | Virginia |
7 | Leary, Cameron | OF | R/R | 6'0" | 180 | St. Anthony's | 2020 | Boston College |
8 | Love, Cameron | SS | R/R | 6'0" | 165 | St. Peters Boys HS | 2020 | Rutgers |
9 | Murtha, Brock | SS.RHP | R/R | 6'0" | 187 | Sayville | 2020 | Notre Dame |
10 | Padilla, Bryan | SS/RHP | R/R | 5'10" | 185 | Poly Prep Country Day | 2020 | UCONN |
11 | Reinoso, Kalvin | RHP | R/R | 5'9" | 170 | Grand Street Campus | 2020 | Monroe College |
12 | Vaughn, James | RHP/1B | R/R | 6'5" | 200 | Collegiate School | 2020 | Duke |
13 | Wachter, Troy | RHP/3B/1B | R/R | 6'7" | 220 | The Stony Brook School | 2021 | Fordham |
14 | Wozny, Joseph IV | RHP/1B | R/R | 6'1" | 210 | The Stony Brook School | 2020 | UCONN |
Team Texas 2019
# |
Player
|
Position
|
B/T
|
Ht
|
Wt
|
High School
|
Class
|
Commitment
|
---|---|---|---|---|---|---|---|---|
1 | Becker, Nathan | 1B / LHP | L/L | 6'1" | 200 | Jersey Village | 2020 | Rice |
2 | Campbell, Dylan | SS/3B/2B | R/R | 5'10 | 185 | Strake Jesuit | 2020 | Texas |
3 | Davis, Micah | RHP | R/R | 6'3" | 185 | Home School | 2020 | Rice |
4 | Etzel, Matthew | CF/RHP | L/R | 6'2" | 200 | Clear Creek | 2020 | Texas A&M |
5 | Garcia, Lex | RHP | L/R | 6'3" | 185 | Monterey | 2020 | Texas Tech |
6 | Gornell, Luke | RHP/OF | R/R | 5'9" | 175 | Southlake Carroll | 2021 | Uncommitted |
7 | Hernadez, Francisco | OF/RHP | R/R | 6'5" | 205 | Alexander | 2020 | Oklahoma State |
8 | Martinez, Jonathan | RHP/1B/3B | R/R | 6'0" | 210 | La Joya Palmview | 2020 | Texas State |
9 | Matthews, Brice | SS/2B/OF | R/R | 5'11" | 175 | Atascocita | 2020 | Nebraska |
10 | Montayne, Corbin | C/RHP/3B | R/R | 5'10" | 200 | Highland Park | 2020 | Clarendon College |
11 | Pendergrass, Will | 3B / C | R/R | 6'2" | 189 | Ridge Point | 2020 | Houston |
12 | Quick, Tanner | RHP/1B/SS/OF | R/R | 6'8" | 191 | Brazosport | 2020 | North Carolina |
13 | Richardson, Tre | SS/OF | R/R | 5'10" | 160 | Kingwood | 2020 | Houston |
14 | Riedel, Jack | SS / INF | L/R | 6'1" | 180 | Houston Memorial | 2020 | North Carolina |
15 | Mike "MJ" Rodriguez | 1B / C | R/R | 6'0" | 250 | Corpus Christie Veterans | 2020 | Oklahoma State |
16 | Salinas, Orlando Jr. | SS | L/R | 6'0" | 185 | Richard King | 2020 | Oklahoma State |
17 | Schulz, Mason | RHP/3B/SS | L/R | 5'10" | 180 | Clear Springs | 2020 | Sam Houston State |
18 | Trinidad, Sebastian | MI | R/R | 5'10" | 150 | Bellaire | 2020 | Houston Baptist University |